Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,061 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21401020456 2026/05/04 10:40:32 (0 mins ago) In-use 0 mins Russian Federation Korea Republic of 221.168.x.x MS-SSTP In-use
VPN-21401020455 2026/05/04 10:38:14 (2 mins ago) In-use 2 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21401020454 2026/05/04 10:37:17 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21401020453 2026/05/04 10:37:16 (3 mins ago) 10:38:30 1 mins Ukraine Japan 126.72.x.x OpenVPN 0.80 MB
VPN-21401020452 2026/05/04 10:37:14 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x MS-SSTP In-use
VPN-21401020451 2026/05/04 10:37:14 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401020450 2026/05/04 10:37:13 (3 mins ago) In-use 3 mins Saudi Arabia Viet Nam 1.54.x.x OpenVPN In-use
VPN-21401020449 2026/05/04 10:37:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401020448 2026/05/04 10:37:12 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401020447 2026/05/04 10:37:12 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21401020446 2026/05/04 10:37:12 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21401020445 2026/05/04 10:37:12 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 110.45.x.x OpenVPN In-use
VPN-21401020444 2026/05/04 10:37:11 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21401020443 2026/05/04 10:37:11 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21401020442 2026/05/04 10:37:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401020441 2026/05/04 10:37:10 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21401020440 2026/05/04 10:37:10 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020439 2026/05/04 10:37:10 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21401020438 2026/05/04 10:37:09 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21401020437 2026/05/04 10:37:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401020436 2026/05/04 10:37:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401020435 2026/05/04 10:37:08 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21401020434 2026/05/04 10:37:08 (4 mins ago) In-use 4 mins Japan Japan 133.201.x.x SoftEther VPN (TCP) In-use
VPN-21401020433 2026/05/04 10:37:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401020432 2026/05/04 10:37:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401020431 2026/05/04 10:37:08 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21401020430 2026/05/04 10:37:08 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21401020429 2026/05/04 10:37:08 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21401020428 2026/05/04 10:37:07 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21401020427 2026/05/04 10:37:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401020426 2026/05/04 10:37:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401020425 2026/05/04 10:37:06 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21401020424 2026/05/04 10:37:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401020423 2026/05/04 10:37:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401020422 2026/05/04 10:37:05 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401020421 2026/05/04 10:37:05 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21401020420 2026/05/04 10:37:05 (4 mins ago) In-use 4 mins United Arab Emirates Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21401020419 2026/05/04 10:37:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401020418 2026/05/04 10:37:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401020417 2026/05/04 10:37:04 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21401020416 2026/05/04 10:37:04 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 218.146.x.x SoftEther VPN (TCP) In-use
VPN-21401020415 2026/05/04 10:37:04 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21401020414 2026/05/04 10:37:03 (4 mins ago) 10:37:08 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21401020413 2026/05/04 10:37:03 (4 mins ago) In-use 4 mins Israel Thailand 134.236.x.x OpenVPN In-use
VPN-21401020412 2026/05/04 10:37:03 (4 mins ago) In-use 4 mins Canada Korea Republic of 210.216.x.x OpenVPN In-use
VPN-21401020411 2026/05/04 10:37:03 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401020410 2026/05/04 10:37:03 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020409 2026/05/04 10:37:03 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21401020408 2026/05/04 10:37:02 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401020407 2026/05/04 10:37:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401020406 2026/05/04 10:37:02 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401020405 2026/05/04 10:37:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020404 2026/05/04 10:37:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401020403 2026/05/04 10:37:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401020402 2026/05/04 10:37:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401020401 2026/05/04 10:37:01 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 58.126.x.x SoftEther VPN (UDP) In-use
VPN-21401020400 2026/05/04 10:37:01 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21401020399 2026/05/04 10:37:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401020398 2026/05/04 10:37:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401020397 2026/05/04 10:37:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401020396 2026/05/04 10:37:00 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020395 2026/05/04 10:37:00 (4 mins ago) 10:37:03 0 mins Viet Nam Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21401020394 2026/05/04 10:37:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401020393 2026/05/04 10:37:00 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21401020392 2026/05/04 10:37:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401020391 2026/05/04 10:36:59 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401020390 2026/05/04 10:36:59 (4 mins ago) In-use 4 mins Thailand Thailand 180.180.x.x OpenVPN In-use
VPN-21401020389 2026/05/04 10:36:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020388 2026/05/04 10:36:59 (4 mins ago) In-use 4 mins United States Japan 183.77.x.x OpenVPN In-use
VPN-21401020387 2026/05/04 10:36:59 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21401020386 2026/05/04 10:36:59 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020385 2026/05/04 10:36:59 (4 mins ago) In-use 4 mins United States Japan 124.32.x.x OpenVPN In-use
VPN-21401020384 2026/05/04 10:36:59 (4 mins ago) In-use 4 mins Ukraine Japan 60.74.x.x OpenVPN In-use
VPN-21401020383 2026/05/04 10:36:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401020382 2026/05/04 10:36:58 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401020381 2026/05/04 10:36:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020380 2026/05/04 10:36:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401020379 2026/05/04 10:36:58 (4 mins ago) In-use 4 mins Switzerland Japan 125.193.x.x OpenVPN In-use
VPN-21401020378 2026/05/04 10:36:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020377 2026/05/04 10:36:58 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21401020376 2026/05/04 10:36:58 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401020375 2026/05/04 10:36:58 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21401020374 2026/05/04 10:36:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401020373 2026/05/04 10:36:58 (4 mins ago) In-use 4 mins Nigeria Japan 125.52.x.x OpenVPN In-use
VPN-21401020372 2026/05/04 10:36:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21401020371 2026/05/04 10:36:57 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020370 2026/05/04 10:36:57 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020369 2026/05/04 10:36:57 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020368 2026/05/04 10:36:57 (4 mins ago) In-use 4 mins Cambodia Korea Republic of 220.70.x.x OpenVPN In-use
VPN-21401020367 2026/05/04 10:36:57 (4 mins ago) In-use 4 mins Mongolia Japan 219.100.x.x OpenVPN In-use
VPN-21401020366 2026/05/04 10:36:57 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401020365 2026/05/04 10:36:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401020364 2026/05/04 10:36:56 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020363 2026/05/04 10:36:56 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21401020362 2026/05/04 10:36:56 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21401020361 2026/05/04 10:36:56 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21401020360 2026/05/04 10:36:56 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21401020359 2026/05/04 10:36:56 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020358 2026/05/04 10:36:55 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020357 2026/05/04 10:36:55 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401020356 2026/05/04 10:36:55 (4 mins ago) In-use 4 mins Indonesia Japan 153.232.x.x OpenVPN In-use
VPN-21401020355 2026/05/04 10:36:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401020354 2026/05/04 10:36:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401020353 2026/05/04 10:36:55 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21401020352 2026/05/04 10:36:54 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21401020351 2026/05/04 10:36:54 (4 mins ago) 10:36:56 0 mins Thailand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21401020350 2026/05/04 10:36:54 (4 mins ago) In-use 4 mins Indonesia Japan 111.106.x.x OpenVPN In-use
VPN-21401020349 2026/05/04 10:36:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401020348 2026/05/04 10:36:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401020347 2026/05/04 10:36:54 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21401020346 2026/05/04 10:36:54 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21401020345 2026/05/04 10:36:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21401020344 2026/05/04 10:36:54 (4 mins ago) In-use 4 mins Czech Republic Japan 219.100.x.x OpenVPN In-use
VPN-21401020343 2026/05/04 10:36:54 (4 mins ago) In-use 4 mins Somalia Japan 118.109.x.x OpenVPN In-use
VPN-21401020342 2026/05/04 10:36:53 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 175.193.x.x MS-SSTP In-use
VPN-21401020341 2026/05/04 10:36:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401020340 2026/05/04 10:36:53 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21401020339 2026/05/04 10:36:53 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21401020338 2026/05/04 10:36:53 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21401020337 2026/05/04 10:36:53 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401020336 2026/05/04 10:36:53 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21401020335 2026/05/04 10:36:53 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21401020334 2026/05/04 10:36:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401020333 2026/05/04 10:36:53 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21401020332 2026/05/04 10:36:53 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020331 2026/05/04 10:36:53 (4 mins ago) In-use 4 mins Argentina Japan 126.224.x.x OpenVPN In-use
VPN-21401020330 2026/05/04 10:36:52 (4 mins ago) In-use 4 mins Somalia Japan 118.109.x.x OpenVPN In-use
VPN-21401020329 2026/05/04 10:36:52 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21401020328 2026/05/04 10:36:52 (4 mins ago) 10:37:05 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21401020327 2026/05/04 10:36:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401020326 2026/05/04 10:36:52 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020325 2026/05/04 10:36:52 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21401020324 2026/05/04 10:36:52 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21401020323 2026/05/04 10:36:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401020322 2026/05/04 10:36:52 (4 mins ago) In-use 4 mins France Korea Republic of 183.96.x.x OpenVPN In-use
VPN-21401020321 2026/05/04 10:36:51 (4 mins ago) 10:36:53 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21401020320 2026/05/04 10:36:51 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21401020319 2026/05/04 10:36:51 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21401020318 2026/05/04 10:36:51 (4 mins ago) In-use 4 mins India Japan 60.92.x.x OpenVPN In-use
VPN-21401020317 2026/05/04 10:36:51 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21401020316 2026/05/04 10:36:51 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020315 2026/05/04 10:36:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401020314 2026/05/04 10:36:51 (4 mins ago) In-use 4 mins Australia Japan 106.157.x.x OpenVPN In-use
VPN-21401020313 2026/05/04 10:36:51 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21401020312 2026/05/04 10:36:51 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020311 2026/05/04 10:36:50 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401020310 2026/05/04 10:36:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401020309 2026/05/04 10:36:50 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21401020308 2026/05/04 10:36:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401020307 2026/05/04 10:36:50 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21401020306 2026/05/04 10:36:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020305 2026/05/04 10:36:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401020304 2026/05/04 10:36:50 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401020303 2026/05/04 10:36:50 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020302 2026/05/04 10:36:50 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21401020301 2026/05/04 10:36:49 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401020300 2026/05/04 10:36:49 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21401020299 2026/05/04 10:36:49 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21401020298 2026/05/04 10:36:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401020297 2026/05/04 10:36:49 (4 mins ago) In-use 4 mins Indonesia Japan 125.52.x.x OpenVPN In-use
VPN-21401020296 2026/05/04 10:36:49 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020295 2026/05/04 10:36:48 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21401020294 2026/05/04 10:36:48 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020293 2026/05/04 10:36:48 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020292 2026/05/04 10:36:48 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401020291 2026/05/04 10:36:48 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401020290 2026/05/04 10:36:48 (4 mins ago) In-use 4 mins Gabon Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21401020289 2026/05/04 10:36:48 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21401020288 2026/05/04 10:36:48 (4 mins ago) In-use 4 mins United States Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21401020287 2026/05/04 10:36:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401020286 2026/05/04 10:36:47 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21401020285 2026/05/04 10:36:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401020284 2026/05/04 10:36:47 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 175.135.x.x OpenVPN In-use
VPN-21401020283 2026/05/04 10:36:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020282 2026/05/04 10:36:47 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020281 2026/05/04 10:36:47 (4 mins ago) In-use 4 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21401020280 2026/05/04 10:36:47 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401020279 2026/05/04 10:36:47 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21401020278 2026/05/04 10:36:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020277 2026/05/04 10:36:46 (4 mins ago) In-use 4 mins Iraq Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21401020276 2026/05/04 10:36:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21401020275 2026/05/04 10:36:46 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21401020274 2026/05/04 10:36:46 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401020273 2026/05/04 10:36:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401020272 2026/05/04 10:36:46 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020271 2026/05/04 10:36:46 (4 mins ago) 10:36:49 0 mins New Zealand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21401020270 2026/05/04 10:36:46 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21401020269 2026/05/04 10:36:46 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401020268 2026/05/04 10:36:46 (4 mins ago) 10:37:02 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21401020267 2026/05/04 10:36:46 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21401020266 2026/05/04 10:36:46 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21401020265 2026/05/04 10:36:46 (4 mins ago) In-use 4 mins Germany Ukraine 31.43.x.x OpenVPN In-use
VPN-21401020264 2026/05/04 10:36:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020263 2026/05/04 10:36:45 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020262 2026/05/04 10:36:45 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21401020261 2026/05/04 10:36:45 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21401020260 2026/05/04 10:36:45 (4 mins ago) In-use 4 mins Somalia Japan 115.126.x.x OpenVPN In-use
VPN-21401020259 2026/05/04 10:36:45 (4 mins ago) In-use 4 mins Korea Republic of Japan 138.64.x.x OpenVPN In-use
VPN-21401020258 2026/05/04 10:36:45 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21401020257 2026/05/04 10:36:45 (4 mins ago) In-use 4 mins Ghana Korea Republic of 112.173.x.x OpenVPN In-use
VPN-21401020256 2026/05/04 10:36:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401020255 2026/05/04 10:36:45 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401020254 2026/05/04 10:36:45 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21401020253 2026/05/04 10:36:45 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401020252 2026/05/04 10:36:45 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21401020251 2026/05/04 10:36:45 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x L2TP/IPsec In-use
